Small size, easy to handle, maintenance-free, no consumables.
Features:
1. Good beam quality for ultra-fine marking;
2. The heat affected area is extremely small, the processing material is wide, and the cost performance is high;
3. The machine performance is stable, small size, low power consumption, long-term operation;
4. Modular design for easy installation and maintenance
Applications
Used in marking and surface treatment of various glass, FPC cutting, carbon fiber, textiles, plastics, monocrystalline silicon wafers,thin-film ceramics, sapphire, IC grains, polymer films, etc.
Technical parameters
Model | NL-MU3 | NL-MU5 | NL-MU10 |
Power | 3w | 5w | 10w |
Wavelength | 355nm | ||
Repetition Frequency Range | 10-100 KHz | 20-200 KHz | |
Output Power Stability | <3% | ||
Power Consumption | 10~100 | ||
Control mode | PC+ Special use for marking software | ||
Standard marking range | 110*110mm | ||
Maximum marking range | 200*200mm | ||
Minimum marking range | 50*50mm | ||
Working mode | 2D static state/flight | ||
Marking speed | 7000mm/s | ||
Minimum character | 0.2mm | ||
Minimum line width | 0.015mm | ||
Spot diameter | 10mm | ||
Industrial control computer | IPC | ||
Cooling mode | water-cooling 0.4P | ||
Working temperature | 10~35℃ | ||
Working humidity | 10~80% | ||
Power demand | AC220v/50Hz Single-phase AC220v/50Hz | ||
Device power consumption | 1560w | 1630w | 1730w |
Equipment size |
| ||
Size of chillers |
| ||
Whole machine weight | 95KG | ||
Chiller weight | 41KG | ||
Z axis height adjustable range | 300mm | ||
Environmental requirements | No vibration, no interference source, keep ventilation. | ||
Consumabels | Filter |